Dealer Mapping/ City/ District Wise Rating |
| STATE | LOCATION | CATEGORY | |
| ANDAMAN & NICOBAR | ANDAMAN NICOBAR |
B B |
|
![]() |
|||
| ANDHRA PRADHESH | EAST GODAVARI | B | |
| WEST GODAVARI | B | ||
| HYDERABAD | A | ||
| VISHAKHAPATANAM | B | ||
| KRISHNA | B | ||
![]() |
|||
| ASSAM | DIBRUGARH | B | |
| JORHAT | B | ||
| GUWAHATI | B | ||
| BONGAIGAON | B | ||
![]() |
|||
| ARUNACHALPRADHESH | ITANAGAR | B | |
![]() |
|||
| PATNA | B | ||
| BIHAR | GAYA | B | |
| NALANDA | B | ||
![]() |
|||
| U T OF CHANDIGHARH | CHANDIGARH | B | |
![]() |
|||
| CHATTISGHAT | BILASPUR | B | |
| KORBA | B | ||
| MAHASAMUND | B | ||
| RAIPUR | B | ||
![]() |
|||
| U T OF DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | B | |
![]() |
|||
| U T OF DAMAN & DIU | DAMAN | B | |
| DIU | B | ||
![]() |
|||
| DELHI | CENTRAL DELHI | B | |
| NEW DELHI | A | ||
| EAST DELHI | B | ||
| WEST DELHI | B | ||
| SOUTH DELHI | B | ||
![]() |
|||
| GOA | PANAJI | B | |
![]() |
|||
| GUJARATH | AHEMMEDABAD | A | |
| ANAND | B | ||
| GANDHINAGAR | B | ||
| JAMNAGAR | B | ||
| PORBANDAR | B | ||
| RAJGHOT | B | ||
| SURAT | B | ||
| VADODARA | B | ||
| VALSAD | B | ||
| VAPI | B | ||
![]() |
|||
| HARYANA | ROHTAK | B | |
| PANIPAT | B | ||
| KURUKSHETRA | B | ||
| KARNAL | B | ||
| JIND | B | ||
| HISSAR | B | ||
| GURGAON | B | ||
| FARIDABAD | B | ||
| AMBALA | B | ||
![]() |
|||
| HIMACHAL PRADHESH | KANGRA | B | |
| KULU | B | ||
| MANALI | B | ||
| SHIMLA | B | ||
![]() |
|||
| JAMMU & KASHMIR | SRINAGAR | B | |
![]() |
|||
| JARKHAND | DHANBAD | B | |
| BOKARO | B | ||
![]() |
|||
| KARNATAKA | BANGALORE | A | |
| MYSORE | B | ||
| MANGALORE | B | ||
| KARWAR | B | ||
| HASSAN | B | ||
![]() |
|||
| LAKSHWADEEP | LAKSHADEEP | B | |
![]() |
|||
| MADHYA PRADHESH | BHOPAL | B | |
| INDORE | B | ||
| GWALIOR | B | ||
| JABALPUR | B | ||
| UJJAIN | B | ||
![]() |
|||
| MAHARASHTRA | AHAMEDNAGAR | B | |
| AMARAVATHI | B | ||
| AURANGABAD | B | ||
| KOLHAPUR | B | ||
| MUMBAI | A | ||
| NAGPUR | B | ||
| NASHIK | B | ||
| PARBHANI | B | ||
| PUNE | B | ||
| RATNAGIRI | B | ||
| THANE | B | ||
![]() |
|||
| MANIPUR | IMPHAL EAST | B | |
| IMPHAL WEST | B | ||
| THOUBAL | B | ||
![]() |
|||
| MISSORAM | AIZAWL | B | |
![]() |
|||
| PONDICHERRY | PONDICHERRY | B | |
![]() |
|||
| ORISSA | CUTTACK | B | |
| BHUVANESWAR | B | ||
| PURI | B | ||
![]() |
|||
| PUNJAB | AMRITSAR | B | |
| JALANDHAR | B | ||
| LUDHIANA | B | ||
| PATIALA | B | ||
| MOHALI | |||
![]() |
|||
| RAJASTHAN | AJMER | B | |
| BHARATPUR | B | ||
| BIKANUR | B | ||
| JAIPUR | B | ||
| JODHPUR | B | ||
| KOTA | B | ||
| UDAIPUR | B | ||
![]() |
|||
| SIKKIM | GANGTOK | B | |
![]() |
|||
| TAMILNADU | CHENNAI | A | |
| COIMBATORE | B | ||
| ERODE | B | ||
| KANCHIPURAM | B | ||
| KANYAKUMARI | B | ||
| MADURAI | B | ||
| SALEM | B | ||
| THANJAVOOR | B | ||
| NILGIRI | B | ||
| TUTICORIN | B | ||
| TRICHY | B | ||
| VELLOOR | B | ||
![]() |
|||
| TRIPURA | AGARTHALA | B | |
![]() |
|||
| UTTAR PRADHESH | AGRA | B | |
| ALAHABAD | B | ||
| GODHAMPUD NAGAR | B | ||
| GHAZIABAD | B | ||
| KHUSHI NAGAR | B | ||
| LUCKNOW | B | ||
| VARANASI | B | ||
| KANPUR | B | ||
![]() |
|||
| UTTARAKHAND | DEHRADUN | B | |
| HARIDWAR | B | ||
| NAINITAL | B | ||
![]() |
|||
| WEST BENGAL | CALCUTTA | A | |
| 24 PARGNAS NORTH | B | ||
| ASANSOL | B | ||
![]() |
|||
